autor | naslov | keyword | predmet | number | slozena | pregled | slike | ostalo | mjesecno | ||
2024-01 | 2653 | 2969 | 2486 | 592 | 1580 | 3 | 8000 | 1 | 2271 | 20555 | 6.26% |
2024-02 | 2412 | 2552 | 1866 | 466 | 1679 | 8 | 7522 | 0 | 2162 | 18667 | 5.68% |
2024-03 | 11758 | 2750 | 3113 | 6718 | 1765 | 0 | 30371 | 137 | 9396 | 66008 | 20.10% |
2024-04 | 5046 | 1745 | 2840 | 1941 | 1117 | 121 | 15603 | 108 | 3452 | 31973 | 9.74% |
2024-05 | 4260 | 2474 | 2861 | 2055 | 1260 | 40 | 15691 | 164 | 4388 | 33193 | 10.11% |
2024-06 | 10152 | 1675 | 1745 | 11351 | 959 | 7 | 26035 | 120 | 18732 | 70776 | 21.55% |
2024-07 | 952 | 1126 | 1238 | 199 | 585 | 17 | 3076 | 0 | 737 | 7930 | 2.42% |
2024-08 | 1363 | 1783 | 877 | 198 | 1604 | 0 | 4902 | 0 | 1295 | 12022 | 3.66% |
2024-09 | 5010 | 2056 | 1244 | 3472 | 1399 | 4 | 15233 | 241 | 4396 | 33055 | 10.07% |
2024-10 | 1778 | 2641 | 2472 | 455 | 2809 | 47 | 8418 | 0 | 3169 | 21789 | 6.64% |
2024-11 | 904 | 1141 | 1601 | 249 | 1654 | 33 | 5040 | 0 | 1770 | 12392 | 3.77% |
ukupno | 46288 | 22912 | 22343 | 27696 | 16411 | 280 | 139891 | 771 | 51768 | 328360 | 100% |
14.10% | 6.98% | 6.80% | 8.43% | 5.00% | 0.09% | 42.60% | 0.23% | 15.77% | 100% |
autor | naslov | keyword | predmet | number | slozena | pregled | slike | ostalo | mjesecno | ||
2006-01 | 121066 | 10772 | 17955 | 4161 | 488 | 280 | 111223 | 178 | 143182 | 409305 | 29.35% |
2006-02 | 48495 | 12861 | 10967 | 25966 | 302 | 215 | 79106 | 113 | 58312 | 236337 | 16.95% |
2006-03 | 29495 | 16254 | 15866 | 8076 | 426 | 405 | 40494 | 53 | 2974 | 114043 | 8.18% |
2006-04 | 20840 | 12328 | 12071 | 6295 | 205 | 438 | 28369 | 35 | 1763 | 82344 | 5.91% |
2006-05 | 28955 | 14083 | 12019 | 7987 | 202 | 312 | 34125 | 32 | 2275 | 99990 | 7.17% |
2006-06 | 21260 | 10398 | 7353 | 5057 | 328 | 364 | 24643 | 21 | 1687 | 71111 | 5.10% |
2006-07 | 13542 | 6076 | 5629 | 2853 | 368 | 537 | 15857 | 8 | 1409 | 46279 | 3.32% |
2006-08 | 12569 | 5940 | 4896 | 2825 | 185 | 91 | 14195 | 8 | 1253 | 41962 | 3.01% |
2006-09 | 14198 | 7349 | 6571 | 3123 | 242 | 228 | 18030 | 19 | 1354 | 51114 | 3.67% |
2006-10 | 25134 | 13451 | 10643 | 5298 | 445 | 268 | 28107 | 38 | 1430 | 84814 | 6.08% |
2006-11 | 26593 | 14608 | 11930 | 6075 | 144 | 221 | 29370 | 1 | 1608 | 90550 | 6.49% |
2006-12 | 18101 | 10727 | 8893 | 5110 | 252 | 200 | 22248 | 14 | 960 | 66505 | 4.77% |
ukupno | 380248 | 134847 | 124793 | 82826 | 3587 | 3559 | 445767 | 520 | 218207 | 1394354 | 100% |
27.27% | 9.67% | 8.95% | 5.94% | 0.26% | 0.26% | 31.97% | 0.04% | 15.65% | 100% |
autor | naslov | keyword | predmet | number | slozena | pregled | slike | ostalo | godisnje | ||
2024 | 46288 | 22912 | 22338 | 27696 | 16411 | 280 | 139886 | 771 | 51768 | 328350 | 2.16% |
2023 | 30545 | 25049 | 24353 | 10296 | 19897 | 277 | 97898 | 61 | 24478 | 232854 | 1.53% |
2022 | 22270 | 26139 | 32131 | 7407 | 23055 | 263 | 77042 | 3 | 18511 | 206821 | 1.36% |
2021 | 40833 | 28243 | 37486 | 19736 | 29329 | 343 | 135247 | 28 | 29247 | 320492 | 2.10% |
2020 | 52903 | 34703 | 29961 | 11061 | 22244 | 96 | 108107 | 92 | 19583 | 278750 | 1.83% |
2019 | 58410 | 46157 | 38239 | 10736 | 26671 | 225 | 131378 | 81 | 12322 | 324219 | 2.13% |
2018 | 73413 | 48213 | 44379 | 15207 | 32052 | 187 | 128590 | 41 | 16124 | 358206 | 2.35% |
2017 | 81527 | 52016 | 60250 | 24077 | 22678 | 148 | 202843 | 118 | 9032 | 452689 | 2.97% |
2016 | 157319 | 62906 | 72498 | 96799 | 13240 | 263 | 301474 | 2335 | 135003 | 841837 | 5.53% |
2015 | 105739 | 68251 | 81333 | 20232 | 11428 | 567 | 170647 | 72 | 8827 | 467096 | 3.07% |
2014 | 127563 | 81827 | 97787 | 29746 | 10194 | 569 | 203524 | 88 | 11157 | 562455 | 3.69% |
2013 | 156850 | 97885 | 122661 | 37803 | 12137 | 529 | 218310 | 91 | 9893 | 656159 | 4.31% |
2012 | 174684 | 110025 | 144330 | 48726 | 11091 | 829 | 249385 | 334 | 11136 | 750540 | 4.93% |
2011 | 199034 | 124887 | 162809 | 52380 | 12953 | 1552 | 276681 | 136 | 12892 | 843324 | 5.54% |
2010 | 180923 | 104242 | 130543 | 47603 | 8571 | 906 | 234515 | 1371 | 9739 | 718413 | 4.72% |
2009 | 181606 | 99186 | 117726 | 48866 | 1991 | 1441 | 221598 | 297 | 6081 | 678792 | 4.46% |
2008 | 186363 | 101247 | 108300 | 48568 | 3579 | 1341 | 220956 | 509 | 10835 | 681698 | 4.48% |
2007 | 212904 | 114020 | 125647 | 58933 | 3243 | 2153 | 257267 | 271 | 8278 | 782716 | 5.14% |
2006 | 380248 | 134847 | 124793 | 82826 | 3587 | 3559 | 445767 | 520 | 218207 | 1394354 | 9.16% |
2005 | 953384 | 81621 | 188433 | 21169 | 3497 | 4783 | 889373 | 4251 | 451026 | 2597537 | 17.06% |
2004 | 284573 | 63897 | 158650 | 18070 | 1406 | 5634 | 283619 | 843 | 22128 | 838820 | 5.51% |
2003 | 192163 | 51476 | 131728 | 15249 | 948 | 3683 | 197616 | 334 | 6487 | 599684 | 3.94% |
2002 | 103152 | 29699 | 77176 | 8496 | 576 | 3189 | 90408 | 155 | 1477 | 314328 | 2.06% |
ukupno | 4002694 | 1609448 | 2133551 | 761682 | 290778 | 32817 | 5282131 | 12802 | 1104231 | 15230134 | 100% |
26.28% | 10.57% | 14.01% | 5.00% | 1.91% | 0.22% | 34.68% | 0.08% | 7.25% | 100% |
Jednostavno pretraživanje | Složeno pretraživanje | Primjeri | Mreža knjižnica | Početak
© 1996-2016 Unibis