Skupni katalog Riječkog Sveučilišta

WEBPAC STATISTIKA: BROJ UPITA PO MJESECIMA 24.11.2024

autor naslov keyword predmet number slozena pregled slike ostalo mjesecno
2024-01 654 250 70 82 77 0 2931 0 333 4397 7.66%
2024-02 1121 236 116 697 31 0 3409 0 510 6120 10.67%
2024-03 1550 301 69 573 20 0 4476 0 564 7553 13.17%
2024-04 1393 151 33 300 31 0 3481 0 634 6023 10.50%
2024-05 1317 258 116 461 23 0 3997 0 610 6782 11.82%
2024-06 1725 121 60 904 25 0 5182 0 762 8779 15.30%
2024-07 628 259 14 116 10 0 1965 0 292 3284 5.72%
2024-08 132 36 60 22 5 0 1288 0 49 1592 2.78%
2024-09 178 164 26 48 8 0 2349 0 140 2913 5.08%
2024-10 1095 447 82 312 20 13 4614 0 689 7272 12.68%
2024-11 195 181 20 31 91 0 1861 0 273 2652 4.62%
ukupno 9988 2404 666 3546 341 13 35553 0 4856 57367 100%
17.41% 4.19% 1.16% 6.18% 0.59% 0.02% 61.97% 0.00% 8.46% 100%

autor naslov keyword predmet number slozena pregled slike ostalo mjesecno
2012-01 1532 1686 700 597 59 1 3941 0 632 9148 8.48%
2012-02 1112 1355 979 558 48 25 3790 0 752 8619 7.99%
2012-03 2228 1579 1370 1388 173 1 5315 0 837 12891 11.95%
2012-04 1644 1396 998 829 50 3 3487 0 601 9008 8.35%
2012-05 2785 1952 1159 909 79 1 4747 0 1228 12860 11.92%
2012-06 1418 1008 379 208 44 0 2500 0 565 6122 5.67%
2012-07 1333 1866 270 289 52 35 2774 0 640 7259 6.73%
2012-08 811 832 320 152 30 3 1828 0 295 4271 3.96%
2012-09 1690 1688 652 717 98 2 3205 0 934 8986 8.33%
2012-10 2046 2138 886 1136 76 5 4054 0 1169 11510 10.67%
2012-11 2140 1674 789 1098 88 12 3695 0 857 10353 9.60%
2012-12 1209 1021 481 813 62 87 2616 0 566 6855 6.35%
ukupno 19948 18195 8983 8694 859 175 41952 0 9076 107882 100%
18.49% 16.87% 8.33% 8.06% 0.80% 0.16% 38.89% 0.00% 8.41% 100%

BROJ UPITA PO GODINAMA 24.11.2024

autor naslov keyword predmet number slozena pregled slike ostalo godisnje
2024 9988 2404 666 3546 341 13 35553 0 4856 57367 1.48%
2023 5787 3724 920 1642 408 2 29836 1 3362 45682 1.18%
2022 6800 5926 1224 1474 1178 15 36476 1 9124 62218 1.60%
2021 6310 5270 1235 2378 1117 3 33702 2 4954 54971 1.42%
2020 9065 6158 1218 3311 1437 7 34875 72 5287 61430 1.58%
2019 10024 6946 4026 2663 1068 93 36029 10 4615 65474 1.69%
2018 17038 15518 5314 3216 4714 15 42699 11 8797 97322 2.51%
2017 16485 11901 6678 2529 1719 133 47695 0 5763 92903 2.39%
2016 45716 14750 9592 17602 1968 103 97611 2127 27417 216886 5.59%
2015 23636 17368 10741 3681 2506 33 53784 0 9860 121609 3.13%
2014 21852 19539 7806 3966 2905 186 67180 7 8973 132414 3.41%
2013 13132 14489 7868 5380 1091 36 39591 0 6215 87802 2.26%
2012 19948 18195 8983 8694 859 175 41952 0 9076 107882 2.78%
2011 21601 14748 9036 4495 925 93 43423 4 4902 99227 2.56%
2010 11545 7373 7250 2821 613 50 21811 18 2634 54115 1.39%
2009 13934 6748 9041 3242 169 108 20028 3 992 54265 1.40%
2008 12406 8122 5255 4508 1822 223 15543 5 2150 50034 1.29%
2007 15253 8796 5596 2826 978 154 21742 10 2120 57475 1.48%
2006 21443 7926 5037 2575 710 75 28722 4 4013 70505 1.82%
2005 184710 28022 65766 7461 2333 1507 193006 569 55139 538513 13.88%
2004 284573 63897 158650 18070 1406 5634 283619 843 22128 838820 21.61%
2003 192163 51476 131728 15249 948 3683 197616 334 6487 599684 15.45%
2002 103152 29699 77176 8496 576 3189 90408 155 1477 314328 8.10%
ukupno 1066561 368995 540806 129825 31791 15530 1512901 4176 210341 3880926 100%
27.48% 9.51% 13.93% 3.35% 0.82% 0.40% 38.98% 0.11% 5.42% 100%

nazad

Jednostavno pretraživanje | Složeno pretraživanje | Primjeri | Mreža knjižnica | Početak

© 1996-2016 Unibis